Inventory from Manitou
Availability | Brochure |
Style | Touring |
Fuel Capacity | 24 gal. (90.8 L) |
Weight | 2690 lb. (1220.2 kg.) |
2025 Cruise 24 Max Switchback - Manitou
$68,080.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 43 gal. (162.8 L) |
Weight | 4306 lb. (1953.2 kg.) |
2025 Cruise 20 Max Bench Twin Tube - Manitou
$56,005.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 24 gal. (90.8 L) |
Weight | 2505 lb. (1136.3 kg.) |
2025 Cruise 22 Bench - Manitou
$72,880.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 43 gal. (162.8 L) |
Weight | 3898 lb. (1768.1 kg.) |
2025 Cruise 22 Max Bench Twin Tube - Manitou
$57,980.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 24 gal. (90.8 L) |
Weight | 2767 lb. (1255.1 kg.) |
2025 Cruise 22 Switchback - Manitou
$74,005.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 43 gal. (162.8 L) |
Weight | 3898 lb. (1768.1 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 24 gal. (90.8 L) |
Weight | 2767 lb. (1255.1 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 90 gal. (341 L) |
Weight | 4406 lb. (1998.6 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 90 gal. (341 L) |
Weight | 4406 lb. (1998.6 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 90 gal. (341 L) |
Weight | 4518 lb. (2049.4 kg.) |
2025 Explore Dual Engine 24 Switchback - Manitou
$143,040.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 90 gal. (341 L) |
Weight | 4648 lb. (2108 kg.) |
2025 Explore Dual Engine 26 Navigator - Manitou
$148,865.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 90 gal. (341 L) |
Weight | 4760 lb. (2159 kg.) |
2025 Explore Dual Engine 24 Navigator - Manitou
$144,915.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 90 gal. (341 L) |
Weight | 4648 lb. (2108 kg.) |
2025 Explore Dual Engine 26 Switchback - Manitou
$146,990.00
Availability | Brochure |
Style | Touring |
Fuel Capacity | 90 gal. (341 L) |
Weight | 4760 lb. (2159 kg.) |
Availability | Brochure |
Style | Touring |
Fuel Capacity | 90 gal. (341 L) |
Weight | 4518 lb. (2049.4 kg.) |